WinSpeed-1                     Greater NC Concourse              05/16/06-17:17

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: AUGUSTA, GA 2                 Old Bird Race             Flown: 05/13/2006

Released: 06:45   Birds: 588   Lofts: 27                 Station: AUGUSTA, GA 2

Weather (Rel) CLEAR, 7MPH, 63 degrees    (Arr) CLEAR, 11MPH, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 WATERWAY L/41 3060   IF 04 ACC   BB   C 10:37:00 205.093 00.00 1555.881 118

  2 WALSH LOFT/26 3571   IF 05 SCHO  BB   H 10:33:20 201.764 00.05 1555.206 117

  3 WALSH LOFT    3549   IF 05 SCHO  BC   H 10:37:03  2/ 26  03.48 1530.296 116

  4 WATERWAY LOFT 4234   IF 05 ACC   BB   C 10:41:53  2/ 41  04.52 1523.807 115

  5 WATERWAY LOFT 2794   IF 04 ACC   DUNN H 10:42:01  3/ 41  05.00 1522.950 114

  6 WATERWAY LOFT 4223   IF 05 ACC   BC   C 10:42:59  4/ 41  05.59 1516.763 113

  7 WALSH LOFT    3533   IF 05 SCHO  BB   H 10:39:08  3/ 26  05.53 1516.680 112

  8 WALSH LOFT    3588   IF 05 SCHO  BB   C 10:39:09  4/ 26  05.54 1516.572 111

  9 WATERWAY LOFT 4270   IF 05 ACC   BC   H 10:43:18  5/ 41  06.18 1514.748 110

 10 WATERWAY LOFT 2714   IF 04 ACC   BB   C 10:43:21  6/ 41  06.21 1514.430 109

 11 TOPGUN/50      181   IF 02 TOPG  BC   H 11:19:17 235.968 07.21 1514.143 108

 12 TOPGUN        4543   IF 05 ACC   BC   H 11:19:20  2/ 50  07.24 1513.867 107

 13 TOPGUN        4565   IF 05 ACC   BC   H 11:19:20  3/ 50  07.24 1513.867 106

 14 TOPGUN        4536   IF 05 ACC   BC   H 11:19:23  4/ 50  07.27 1513.592 105

 15 TOPGUN        4573   IF 05 ACC   BB   H 11:19:23  5/ 50  07.27 1513.592 104

 16 TOPGUN         461   IF 04 TOPG  BB   H 11:19:24  6/ 50  07.28 1513.500 103

 17 TOPGUN         585   IF 05 TOPG  GRIZ H 11:19:24  7/ 50  07.28 1513.500 102

 18 TOPGUN        4572   IF 05 ACC   BC   H 11:19:24  8/ 50  07.28 1513.500 101

 19 TOPGUN         416   IF 04 TOPG  GRIZ H 11:19:25  9/ 50  07.29 1513.408 100

 20 TOPGUN          48   IF 05 CFC   BB   H 11:19:26 10/ 50  07.30 1513.316  99

 21 TOPGUN         508   IF 05 TOPG  BB   H 11:19:27 11/ 50  07.31 1513.224  98

 22 TOPGUN         431   IF 04 TOPG  BB   C 11:19:29 12/ 50  07.33 1513.040  97

 23 TOPGUN         569   IF 05 TOPG  BB   H 11:19:29 13/ 50  07.33 1513.040  96

 24 TOPGUN         556   IF 05 TOPG  RC   H 11:19:30 14/ 50  07.34 1512.948  95

 25 TOPGUN         595   IF 05 TOPG  RC   H 11:19:33 15/ 50  07.37 1512.673  94

 26 TOPGUN         441   IF 04 TOPG  BB   C 11:19:34 16/ 50  07.38 1512.581  93

 27 TOPGUN        2203   IF 04 ACC   BB   H 11:19:35 17/ 50  07.39 1512.489  92

 28 TOPGUN        4574   IF 05 ACC   BC   H 11:19:37 18/ 50  07.41 1512.306  91

 29 TOPGUN        3081   IF 04 ACC   BC   C 11:19:40 19/ 50  07.44 1512.030  90

 30 TOPGUN        4547   IF 05 ACC   BC   H 11:19:41 20/ 50  07.45 1511.939  89

 31 TOPGUN         591   IF 05 TOPG  BC   H 11:19:52 21/ 50  07.56 1510.930  88

 32 TOPGUN        1625   AU 01 AHPU  BC   C 11:20:55 22/ 50  08.59 1505.180  87

 33 WATERWAY LOFT 4230   IF 05 ACC   BC   H 10:45:00  7/ 41  08.00 1504.018  86

 34 WATERWAY LOFT 4233   IF 05 ACC   BB   H 10:45:33  8/ 41  08.33 1500.580  85

 35 WATERWAY LOFT 1339   IF 03 ACC   BB   C 10:45:44  9/ 41  08.43 1499.437  84

 36 KING LOFT/13   521   IF 04 CFC   BC   H 11:44:32 254.766 11.20 1496.947  83

 37 KING LOFT      650   IF 05 CFC   DC   H 11:44:39  2/ 13  11.27 1496.364  82

 38 CHRIS NANC/13 3452   IF 04 ACC   BC   H 11:34:29 244.479 12.55 1486.384  81

 39 WALSH LOFT    4297   IF 05 ACC   GRIZ C 10:44:01  5/ 26  10.46 1485.693  80

 40 CAMERON LO/12  681   IF 05 CFC   BB   H 11:49:02 254.789 15.49 1474.864  79

 41 CAMERON LOFT   693   IF 05 CFC   BB   H 11:49:28  2/ 12  16.15 1472.765  78

 42 Posse Loft/30   45    DIL  02    BB   H 10:04:11 166.495 10.50 1471.221  77

 43 BUDWEISER /21 3047   IF 02 FAY   BB   C 11:13:57 224.588 14.53 1469.756  76

 44 WALSH LOFT    3579   IF 05 SCHO  DC   C 10:47:07  6/ 26  13.52 1466.670  75

 45 WALSH LOFT     316   AU 05 SMCC  BC   C 10:48:34  7/ 26  15.19 1457.939  74

 46 BUDWEISER TEA 4697   IF 03 FAY   BBS  C 11:16:08  2/ 21  17.04 1457.867  73

 47 TOPGUN         487   IF 04 TOPG  BB   H 11:31:31 23/ 50  19.35 1449.494  72

 48 FREDRICKSO/18  295   IF 04 SHC   RGRI C 11:48:35 248.977 21.57 1443.361  71

 49 FREDRICKSON,1    9   IF 05 SHC   BCSP H 11:49:59  2/ 18  23.21 1436.733  70

 50 FREDRICKSON,1 1059   AU 03 RDU   BB   C 11:49:59  3/ 18  23.21 1436.733  69

 51 D & J Loft/20  788   AU 04 GL    DCPD C 12:03:23 259.775 24.31 1436.050  68

 52 Posse Loft     739    DIL  05    SLA  H 10:09:58  2/ 30  16.37 1429.708  67

 53 TOPGUN        4215   IF 02 ACC   BB   H 11:35:50 24/ 50  23.54 1427.980  66

 54 WATERWAY LOFT 2731   IF 04 ACC   BBSP C 10:58:09 10/ 41  21.08 1425.891  65

 55 WATERWAY LOFT 4219   IF 05 ACC   BB   C 10:58:13 11/ 41  21.13 1425.516  64

 56 WATERWAY LOFT 4200   IF 05 ACC   SILV C 10:58:16 12/ 41  21.16 1425.235  63

 57 WALSH LOFT    4291   IF 05 ACC   BB   C 10:54:20  8/ 26  21.05 1424.219  62

 58 WALSH LOFT    3550   IF 05 SCHO  BC   H 10:54:21  9/ 26  21.06 1424.124  61

 59 WALSH LOFT    3569   IF 05 SCHO  BC   C 10:54:22 10/ 26  21.07 1424.029  60

--------------------------------- Above are 10 percent ------------------------

WinSpeed-1                     Greater NC Concourse              05/16/06-17:17

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: AUGUSTA, GA 2                 Old Bird Race             Flown: 05/13/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 CAMERON LOFT   913   IF 03 COPC  BB   H 12:01:12  3/ 12  27.59 1418.116  59

 61 WATERWAY LOFT 9087   IF 00 C     BC   H 11:00:03 13/ 41  23.03 1415.269  58

 62 WATERWAY LOFT 4229   IF 05 ACC   BC   C 11:00:11 14/ 41  23.10 1414.530  57

 63 X-LOFT/21     5087   IF 05 ACC   BC   H 11:48:34 243.962 27.35 1414.430  56

 64 WATERWAY LOFT 1390   IF 03 ACC   RC   H 11:00:13 15/ 41  23.13 1414.345  55

 65 WATERWAY LOFT 1388   IF 03 ACC   BC   C 11:00:16 16/ 41  23.16 1414.068  54

 66 WATERWAY LOFT 2724   IF 04 ACC   BB   C 11:00:24 17/ 41  23.24 1413.330  53

 67 WATERWAY LOFT 5135   IF 05 A     GRIZ H 11:00:27 18/ 41  23.26 1413.053  52

 68 WATERWAY LOFT 4216   IF 05 ACC   BB   C 11:00:28 19/ 41  23.28 1412.961  51

 69 WATERWAY LOFT 2830   IF 04 ACC   BCWF H 11:00:30 20/ 41  23.29 1412.777  50

 70 TOPGUN         496   IF 04 TOPG  BB   H 11:39:45 25/ 50  27.49 1409.005  49

 71 BALDWIN LO/20 4057   IF 04 JNC   BC   H 12:26:25 273.319 32.14 1408.955  48

 72 ANDREA&DAR/33 5240   AU 05 RTA   BC   C 11:36:15 233.085 27.35 1408.500  47

 73 ANDREA&DARRYL 5230   AU 05 RTA   DC   C 11:36:19  2/ 33  27.39 1408.169  46

 74 ANDREA&DARRYL 5248   AU 05 RTA   BC   C 11:36:20  3/ 33  27.40 1408.097  45

 75 GARY PUCKE/24  494   IF 03 ACC   UNKN C 10:43:05 190.428 22.40 1407.712  44

 76 WATERWAY LOFT 5032   IF 04 BID   UNKN C 11:01:34 21/ 41  24.34 1406.903  43

 77 BUDWEISER TEA 5760   IF 05 FAY   BB   C 11:26:09  3/ 21  27.05 1405.952  42

 78 BUDWEISER TEA 3057   IF 02 FAY   BB   C 11:26:15  4/ 21  27.11 1405.477  41

 79 WALSH LOFT    3531   IF 05 SCHO  BC   C 10:57:57 11/ 26  24.42 1403.856  40

 80 WALSH LOFT    3565   IF 05 SCHO  BCPI H 10:57:59 12/ 26  24.44 1403.671  39

 81 BUDWEISER TEA 5702   IF 05 RAY   BB   C 11:26:37  5/ 21  27.33 1403.597  38

 82 KING LOFT      520   IF 04 CFC   BCWF H 12:04:43  3/ 13  31.31 1402.434  37

 83 KING LOFT      637   IF 05 CFC   BB   C 12:04:58  4/ 13  31.46 1401.338  36

 84 ANDREA&DARRYL 4220   AU 04 RTA   BC   C 11:38:17  4/ 33  29.37 1398.743  35

 85 ANDREA&DARRYL  318   IF 04 FAY   BCSP C 11:38:17  5/ 33  29.37 1398.703  34

 86 ANDREA&DARRYL 4648   IF 03 FAY   BBSP H 11:38:18  6/ 33  29.38 1398.616  33

 87 KING LOFT      907   IF 04 CFC   DC   C 12:05:38  5/ 13  32.26 1398.424  32

 88 D & J Loft     430   AU 01 GL    BB:: H 12:12:07  2/ 20  33.15 1397.712  31

 89 BUD BALDWIN/8 5551   IF 05 ACC   BCWF C 11:50:21 242.444 31.05 1397.417  30

 90 D & J Loft     798   AU 04 GL    BC:: H 12:12:21  3/ 20  33.29 1396.716  29

 91 WRIGHTS LO/11 3234   IF 02 ACC   NONE C 10:43:58 189.455 24.39 1395.345  28

 92 POTTER S H/21  595   AU 03 GL    BB   H 12:27:11 271.111 35.31 1394.380  27

 93 POTTER S HOUS  104   AU 01 GL    BB   H 12:27:16  2/ 21  35.36 1393.999  26

 94 ANDREA&DARRYL 3287   AU 03 RTA   BC   C 11:39:17  7/ 33  30.37 1393.990  25

 95 DBS LOFT/24    330   IF 05 DBS   GRIZ H 12:26:53 270.759 35.36 1393.854  24

 96 POTTER S HOUS  583   AU 05 GL    BB   H 12:27:19  3/ 21  35.39 1393.816  23

 97 ANDREA&DARRYL 5186   IF 05 FAY   BB   C 11:39:30  8/ 33  30.50 1392.956  22

 98 ANDREA&DARRYL 5228   AU 05 RTA   BCWF C 11:39:31  9/ 33  30.51 1392.877  21

 99 WATERWAY LOFT 1382   IF 03 ACC   BC   H 11:04:28 22/ 41  27.27 1391.178  20

100 KING LOFT      519   IF 04 CFC   DC   H 12:07:27  6/ 13  34.15 1390.544  19

101 X-LOFT        5047   IF 05 ACC   RC   H 11:54:22  2/ 21  33.23 1387.913  18

102 ANDREA&DARRYL 3259   AU 03 RTA   RC   C 11:41:26 10/ 33  32.46 1383.879  17

103 DBS LOFT       824   IF 01 INC   BB   H 12:29:59  2/ 24  38.42 1381.329  16

104 KING LOFT      504   IF 04 CFC   DC   H 12:10:02  7/ 13  36.50 1379.491  15

105 KING LOFT      635   IF 05 CFC   BLK  C 12:10:10  8/ 13  36.58 1378.925  14

106 KING LOFT      649   IF 05 CFC   BC   H 12:10:21  9/ 13  37.09 1378.148  13

107 DIRTY BIRD/21 4290   AU 04 RTA   RC   H 11:49:08 238.104 34.48 1377.852  12

108 GARY PUCKETT  4361   IF 02 ACC   NONE H 10:48:21  2/ 24  27.56 1377.246  11

109 GARY PUCKETT  4423   IF 02 ACC   UNKN H 10:48:30  3/ 24  28.05 1376.398  10

110 DBS LOFT       300   IF 04 DBS   BB   H 12:31:15  3/ 24  39.58 1376.276   9

111 WATERWAY LOFT 1320   IF 03 ACC   BB   H 11:07:42 23/ 41  30.42 1374.056   8

112 BEN PLEASA/49 5010   AU 05 RTA   BCWF H 11:47:34 236.052 35.32 1373.141   7

113 WALSH LOFT    4286   IF 05 ACC   BB   H 11:04:10 13/ 26  30.55 1370.181   6

114 WATERWAY LOFT 2782   IF 04 ACC   BC   C 11:08:29 24/ 41  31.29 1369.971   5

115 WRIGHTS LOFT    79   IF 05 CFC   NONE C 10:48:32  2/ 11  29.13 1369.180   4

116 POTTER S HOUS  507   AU 01 GL    BC   H 12:34:22  4/ 21  42.42 1365.684   3

117 WALSH LOFT    1003   IF 05 EMF   BB   H 11:05:02 14/ 26  31.47 1365.614   2

118 POTTER S HOUS  535   AU 01 GL    BB   H 12:34:24  5/ 21  42.44 1365.548   1

--------------------------------- Above are 20 percent ------------------------

119 WALSH LOFT    3597   IF 05 SCHO  BB   C 11:05:06 15/ 26  31.51 1365.264   0

120 DBS LOFT      3904   IF 03 JNC   BLK  C 12:34:36  4/ 24  43.19 1363.088   0

WinSpeed-1                     Greater NC Concourse              05/16/06-17:17

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: AUGUSTA, GA 2                 Old Bird Race             Flown: 05/13/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 GARY PUCKETT  5423   IF 05 ACC   UNKN H 10:50:57  4/ 24  30.32 1362.687   0

122 CHRIS NANCE L 2292   IF 01 ACC   BC   H 12:00:48  2/ 13  39.14 1362.519   0

123 GARY PUCKETT  1906   IF 04 ACC   UNKN H 10:51:01  5/ 24  30.36 1362.318   0

124 WRIGHTS LOFT  3265   IF 02 ACC   NONE H 10:49:53  3/ 11  30.34 1361.632   0

125 TOPGUN         578   IF 05 TOPG  BC   H 11:50:08 26/ 50  38.12 1361.059   0

126 DBS LOFT       202   IF 04 DBS   DC   C 12:35:13  5/ 24  43.56 1360.688   0

127 TOPGUN         419   IF 04 TOPG  BB   C 11:50:15 27/ 50  38.19 1360.538   0

128 TOPGUN         430   IF 04 TOPG  BB   H 11:50:47 28/ 50  38.51 1358.165   0

129 Posse Loft     727    DIL  05    BC   H 10:21:19  3/ 30  27.58 1354.690   0

130 GARY PUCKETT  4394   IF 02 ACC   UNKN C 10:52:29  6/ 24  32.04 1354.244   0

131 GARY PUCKETT  4395   IF 02 ACC   UNKN C 10:52:31  7/ 24  32.06 1354.062   0

132 GARY PUCKETT  10646  AU 03 I     UNKN H 10:52:49  8/ 24  32.24 1352.423   0

133 WALSH LOFT    3553   IF 05 SCHO  DC   C 11:08:27 16/ 26  35.12 1347.904   0

134 WALSH LOFT    3595   IF 05 SCHO  DC   C 11:08:27 17/ 26  35.12 1347.904   0

135 DIRTY BIRD LO 4295   AU 04 RTA   BC   H 11:55:55  2/ 21  41.35 1347.778   0

136 WALSH LOFT    4292   IF 05 ACC   BC   C 11:08:30 18/ 26  35.15 1347.648   0

137 Posse Loft     636    DIL  05    BC   H 10:22:29  4/ 30  29.08 1347.423   0

138 Posse Loft     774    DIL  05    BB   C 10:22:29  5/ 30  29.08 1347.423   0

139 Posse Loft    10820   FOYS 03    BB   C 10:22:29  6/ 30  29.08 1347.423   0

140 TOPGUN        5124   IF 05 GIG   BB   H 11:53:17 29/ 50  41.21 1347.151   0

141 GARY PUCKETT  4371   IF 02 ACC   BB   H 10:53:48  9/ 24  33.23 1347.077   0

142 D & J Loft    1108   AU 05 GL    DCWF H 12:24:58  4/ 20  46.06 1344.871   0

143 WATERWAY LOFT 1360   IF 03 ACC   BC   C 11:13:50 25/ 41  36.50 1342.707   0

144 BEN PLEASANT  5498   AU 05 RTA   BCWF H 11:54:28  2/ 49  42.26 1342.496   0

145 WATERWAY LOFT 4235   IF 05 ACC   BC   C 11:13:54 26/ 41  36.54 1342.374   0

146 BUD BALDWIN L 2314   IF 04 ACC   BC   C 12:02:58  2/  8  43.42 1341.968   0

147 D & J Loft     427   AU 02 GL    BC:: H 12:26:57  5/ 20  48.05 1337.059   0

148 X-LOFT        4044   IF 02 ACC          12:06:25  3/ 21  45.26 1335.879   0

149 GARY PUCKETT  2047   IF 01 ACC   UNKN C 10:56:08 10/ 24  35.43 1334.562   0

150 D & J Loft    6819   AU 01 GPS   BC:: C 12:27:39  6/ 20  48.47 1334.327   0

151 WALSH LOFT    3544   IF 05 SCHO  BB   H 11:11:36 19/ 26  38.21 1331.978   0

152 BEN PLEASANT  5001   AU 05 RTA   BBWF H 11:57:23  3/ 49  45.21 1329.968   0

153 EQUALIZER /23  393   AU 00 OFF   BB   H 12:39:45 267.587 52.03 1327.553   0

154 D & J Loft     783   AU 04 GL    DKC: H 12:29:47  7/ 20  50.55 1326.091   0

155 GARY PUCKETT  2592   IF 04 ACC   UNKN H 10:57:51 11/ 24  37.26 1325.501   0

156 TOPGUN         517   IF 05 TOPG  BCP  H 11:58:29 30/ 50  46.33 1324.805   0

157 TOPGUN        4120   AU 04 BIEC  BB   H 11:58:31 31/ 50  46.35 1324.664   0

158 TOPGUN         450   IF 04 TOPG  RC   C 11:58:35 32/ 50  46.39 1324.383   0

159 TOPGUN        4542   IF 05 ACC   BB   H 11:58:39 33/ 50  46.43 1324.101   0

160 TOPGUN         420   IF 04 TOPG  BB   H 11:58:41 34/ 50  46.45 1323.960   0

161 D & J Loft     403   AU 01 GL    DCPD C 12:30:59  8/ 20  52.07 1321.492   0

162 X-LOFT        5076   IF 05 ACC   BC   C 12:09:58  4/ 21  48.59 1321.286   0

163 TOPGUN         449   IF 04 TOPG  BC   H 11:59:25 35/ 50  47.29 1320.872   0

164 BALDWIN LOFT  1376   IF 05 HBG   BCWF C 12:49:53  2/ 20  55.42 1318.342   0

165 BALDWIN LOFT  1324   IF 02 JNC   SIL  C 12:50:05  3/ 20  55.54 1317.619   0

166 WATERWAY LOFT  290   AU 98 T     RC   C 11:19:03 27/ 41  42.03 1317.148   0

167 CAMERON LOFT   675   IF 05 CFC   BB   C 12:25:34  4/ 12  52.21 1316.655   0

168 CHRIS NANCE L  180   IF 03 ACC   BB   H 12:11:53  3/ 13  50.19 1316.321   0

169 D & J Loft     452   AU 01 GL    BBPD H 12:32:27  9/ 20  53.34 1315.933   0

170 DBS LOFT       371   IF 04 NARC  RC   C 12:47:18  6/ 24  56.01 1315.306   0

171 BALDWIN LOFT  4962   IF 04 JNC   BB   H 12:51:23  4/ 20  57.12 1312.944   0

172 D & J Loft     415   AU 01 GL    BB:: C 12:33:31 10/ 20  54.39 1311.887   0

173 TOPGUN         464   IF 04 TOPG  GRIZ H 12:01:49 36/ 50  49.53 1310.866   0

174 DIRTY BIRD LO 4285   AU 04 RTA   BCWF H 12:04:57  3/ 21  50.36 1309.767   0

175 DBS LOFT       323   IF 05 DBS   CHOC C 12:48:54  7/ 24  57.37 1309.523   0

176 POTTER S HOUS  550   AU 01 GL    BB   H 12:49:57  6/ 21  58.17 1307.385   0

177 BUDWEISER TEA  204   IF 04 FAY   BB   C 11:47:29  6/ 21  48.25 1306.786   0

178 BUDWEISER TEA 2974   IF 00 FAY   BC   C 11:47:45  7/ 21  48.40 1305.678   0

179 VERN DUNTZ/12 4342   AU 04 RTA   BC   H 11:52:49 227.937 49.58 1303.292   0

180 WALSH LOFT     312   AU 05 SMCC  BB   C 11:17:41 20/ 26  44.26 1302.263   0

181 FREDRICKSON,1   77   IF 05 SHC   BPCT H 12:21:57  4/ 18  55.19 1300.451   0

182 EQUALIZER LOF  816   IF 99 TUF   BB   H 12:48:46  2/ 23  01:01 1294.653   0

WinSpeed-1                     Greater NC Concourse              05/16/06-17:17

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: AUGUSTA, GA 2                 Old Bird Race             Flown: 05/13/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 WALSH LOFT    3566   IF 05 SCHO  BB   H 11:19:33 21/ 26  46.18 1293.408   0

184 WALSH LOFT    3536   IF 05 SCHO  BC   C 11:19:34 22/ 26  46.19 1293.330   0

185 X-LOFT        1534   IF 03 ACC   BC   C 12:17:00  5/ 21  56.01 1293.295   0

186 BALDWIN LOFT  3338   IF 03 JNC   BB   C 12:57:15  5/ 20  01:03 1292.252   0

187 X-LOFT        5078   IF 05 ACC   BC   C 12:17:31  6/ 21  56.32 1291.285   0

188 BUDWEISER TEA  307   IF 04 FAY   BB   C 11:51:36  8/ 21  52.32 1289.219   0

189 DBS LOFT      1432   IF 00 JNC   SIL  C 12:54:51  8/ 24  01:03 1288.456   0

190 D & J Loft     127   AU 03 GL    BB:: C 12:39:54 11/ 20  01:01 1288.219   0

191 BUDWEISER TEA 5711   IF 05 FAY   BCS  C 11:51:56  9/ 21  52.51 1287.882   0

192 George Wal/35 4280   IF 04 SEA   BC   H 15:03:57 364.893 01:26 1287.132   0

193 CHRIS NANCE L 3449   IF 04 ACC   BB   H 12:19:39  4/ 13  58.05 1285.771   0

194 George Walter 4245   IF 04 SEA   BC   C 15:04:33  2/ 35  01:26 1285.616   0

195 POTTER S HOUS  563   AU 00 GL    BC   H 12:56:19  7/ 21  01:04 1284.934   0

196 BUDWEISER TEA 5768   IF 05 FAY   BB   C 11:53:03 10/ 21  53.59 1283.186   0

197 D & J Loft     444   AU 01 GL    DCPD H 12:41:27 12/ 20  01:02 1282.648   0

198 George Walter  592   AU 05 GW    RC   H 15:05:45  3/ 35  01:27 1282.518   0

199 D & J Loft    1131   AU 05 GL    DC:: H 12:41:30 13/ 20  01:02 1282.450   0

200 GARY PUCKETT  2068   IF 04 ACC   UNKN H 11:07:26 12/ 24  47.01 1277.097   0

201 GARY PUCKETT  2097   IF 01 ACC   NONE H 11:07:31 13/ 24  47.06 1276.692   0

202 DIRTY BIRD LO 21738  AU 04 ARPU  BLK  H 12:13:39  4/ 21  59.19 1275.050   0

203 D & J Loft     118   AU 03 GL    DKC: H 12:43:39 14/ 20  01:04 1274.775   0

204 DIRTY BIRD LO 4291   AU 04 RTA   BC   H 12:13:44  5/ 21  59.24 1274.740   0

205 DIRTY BIRD LO 4283   AU 04 RTA   BC   H 12:13:45  6/ 21  59.25 1274.675   0

206 BEN PLEASANT  9098   AU 99 RTA   BC   H 12:11:15  4/ 49  59.13 1273.440   0

207 TOPGUN         510   IF 05 TOPG  BB   H 12:11:12 37/ 50  59.16 1273.159   0

208 D & J Loft     781   AU 04 GL    DKC: C 12:44:41 15/ 20  01:05 1271.101   0

209 EQUALIZER LOF  813   IF 99 TUF   BB   H 12:55:56  3/ 23  01:08 1269.605   0

210 RENEGADE L/25  219   IF 98 A     BC   C 13:03:46 272.145 01:10 1264.490   0

211 CHRIS NANCE L 3451   IF 04 ACC   BC   H 12:25:20  5/ 13  01:03 1264.300   0

212 RENEGADE LOFT   28   AU 04 KIN   RC   C 13:04:10  2/ 25  01:11 1263.151   0

213 TOPGUN        5075   AU 05 BBS   BC   H 12:13:59 38/ 50  01:02 1262.387   0

214 DBS LOFT       454   IF 05 DBS   GRIZ C 13:03:09  9/ 24  01:11 1260.176   0

215 POTTER S HOUS 29668  AU 02 A     BLK  H 13:04:02  8/ 21  01:12 1258.815   0

216 POTTER S HOUS  274   AU 01 OFF   BB   H 13:04:15  9/ 21  01:12 1258.074   0

217 DIRTY BIRD LO 3344   AU 03 RTA   BB   H 12:18:06  7/ 21  01:03 1258.042   0

218 WRIGHTS LOFT  2461   IF 05 ACC   UNKN H 11:10:25  4/ 11  51.06 1256.293   0

219 TOPGUN        4423   AU 04 RTA   DC   C 12:15:59 39/ 50  01:04 1254.759   0

220 WATERWAY LOFT 4227   IF 05 ACC   BC   H 11:32:45 28/ 41  55.44 1254.438   0

221 George Walter   30   AU 04 GW    BC   H 15:17:05  4/ 35  01:39 1254.146   0

222 EQUALIZER LOF   65   AU 03 GL    BC   H 13:00:58  4/ 23  01:13 1252.642   0

223 EQUALIZER LOF  116   AU 04 GL    SIL  C 13:00:58  5/ 23  01:13 1252.631   0

224 DBS LOFT      3869   IF 03 JNC   DC   C 13:05:30 10/ 24  01:14 1252.393   0

225 DBS LOFT       217   IF 05 DBS   BCWF H 13:05:32 11/ 24  01:14 1252.283   0

226 DBS LOFT       298   IF 05 DBS   BC   H 13:05:33 12/ 24  01:14 1252.228   0

227 BEN PLEASANT   419   IF 04 FAY   RC   C 12:17:10  5/ 49  01:05 1250.769   0

228 George Walter 3001   IF 03 SEA   BGRZ C 15:18:34  5/ 35  01:40 1250.499   0

229  High Flyer/5   23   IF 02 DIL   BB   C 10:26:39 157.111 43.55 1247.531   0

230 BALDWIN LOFT  3536   IF 03 JNC   BC   C 13:11:32  6/ 20  01:17 1244.500   0

231 CHRIS NANCE L 3462   IF 04 ACC   BC   C 12:30:54  6/ 13  01:09 1243.953   0

232 WRIGHTS LOFT  1161   IF 03 ACC   NONE H 11:13:04  5/ 11  53.45 1243.874   0

233 BEN PLEASANT  9093   AU 99 RTA   BB   C 12:19:19  6/ 49  01:07 1242.688   0

234 WRIGHTS LOFT  2496   IF 05 ACC   UNKN C 11:13:53  6/ 11  54.34 1240.096   0

235 Posse Loft     634    DIL  05    GRIZ C 10:41:54  7/ 30  48.33 1236.984   0

236 Posse Loft     874    DIL  04    BB   C 10:42:09  8/ 30  48.48 1235.680   0

237 FREDRICKSON,1  482   NP 04 FF    BC   H 12:39:54  5/ 18  01:13 1234.712   0

238 DBS LOFT       417   IF 05 DBS   BC   H 13:12:21 13/ 24  01:21 1230.245   0

239 Posse Loft     353    DIL  02    BB   C 10:43:25  9/ 30  50.04 1229.115   0

240 Posse Loft     656    DIL  05    DC   H 10:43:25 10/ 30  50.04 1229.115   0

241 Posse Loft     698    IF   05    DC   C 10:43:25 11/ 30  50.04 1229.115   0

242 Posse Loft     887    DIL  04    BB   C 10:43:25 12/ 30  50.04 1229.115   0

243 DBS LOFT       468   IF 05 DBS   BC   H 13:12:59 14/ 24  01:21 1228.237   0

244 DBS LOFT       106   IF 05 DBS   BB   C 13:13:17 15/ 24  01:22 1227.288   0

WinSpeed-1                     Greater NC Concourse              05/16/06-17:17

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: AUGUSTA, GA 2                 Old Bird Race             Flown: 05/13/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 DBS LOFT       133   IF 04 DBS   BB   H 13:13:37 16/ 24  01:22 1226.235   0

246 WATERWAY LOFT 4231   IF 05 ACC   BC   H 11:39:27 29/ 41  01:02 1225.894   0

247 BEN PLEASANT  1293   AU 01 RTA   BC   H 12:25:42  7/ 49  01:13 1219.459   0

248 BEN PLEASANT  5005   AU 05 RTA   DCWF H 12:25:44  8/ 49  01:13 1219.340   0

249 GARY PUCKETT  1995   IF 04 ACC   UNKN H 11:20:10 14/ 24  59.45 1218.000   0

250 BEN PLEASANT  4441   AU 04 RTA   MLY  C 12:26:49  9/ 49  01:14 1215.458   0

251 GARY PUCKETT  5450   IF 05 ACC   UNKN H 11:20:46 15/ 24  01:00 1215.350   0

